Availability: | |
---|---|
Quantity: | |
Product Name: | Dimethyl fumarate |
Synonyms: | But-2-enedioicaciddimethylester;Fumaric acid, bis-methyl ester;Dimethyl fumaratedisc. 10/26/00;Dimethyl furmarate;DiMethyl fuMarate, 99% 100GR;DiMethyl fuMarate, 99% 25GR;trans-butenedioicacid,dimethylester;trans-butenedioicaciddimethylester |
CAS: | 624-49-7 |
MF: | C6H8O4 |
MW: | 144.13 |
EINECS: | 210-849-0 |
Melting point | 102-106 °C(lit.) |
Boiling point | 192-193 °C(lit.) |
density | 1,37 g/cm3 |
vapor pressure | 5 hPa (25 °C) |
refractive index | 1.4062 (estimate) |
Fp | 192-193°C |
storage temp. | Store at RT. |
solubility | 1.6g/l |
form | Liquid |
color | Clear colorless to faintly yellow |
Contact US
Product Name: | Dimethyl fumarate |
Synonyms: | But-2-enedioicaciddimethylester;Fumaric acid, bis-methyl ester;Dimethyl fumaratedisc. 10/26/00;Dimethyl furmarate;DiMethyl fuMarate, 99% 100GR;DiMethyl fuMarate, 99% 25GR;trans-butenedioicacid,dimethylester;trans-butenedioicaciddimethylester |
CAS: | 624-49-7 |
MF: | C6H8O4 |
MW: | 144.13 |
EINECS: | 210-849-0 |
Melting point | 102-106 °C(lit.) |
Boiling point | 192-193 °C(lit.) |
density | 1,37 g/cm3 |
vapor pressure | 5 hPa (25 °C) |
refractive index | 1.4062 (estimate) |
Fp | 192-193°C |
storage temp. | Store at RT. |
solubility | 1.6g/l |
form | Liquid |
color | Clear colorless to faintly yellow |
Contact US