Availability: | |
---|---|
Quantity: | |
Adenosine triphosphate Chemical Properties |
Melting point | 144°C (rough estimate) |
alpha | D22 -26.7° (c = 3.095) |
Boiling point | 951.4±75.0 °C(Predicted) |
density | 1.0 g/mL at 20 °C |
storage temp. | −20°C |
form | lyophilized powder |
pka | pK2: 4.00(-1);pK3: 6.48(-2) (25°C) |
CAS DataBase Reference | 56-65-5(CAS DataBase Reference) |
EPA Substance Registry System | Adenosine triphosphate (56-65-5) |
Safety Information |
Safety Statements | 22-24/25 |
WGK Germany | 3 |
Toxicity | dni-hmn:lym 10 mmol/L CNREA8 42,2092,82 |
Adenosine triphosphate Chemical Properties |
Melting point | 144°C (rough estimate) |
alpha | D22 -26.7° (c = 3.095) |
Boiling point | 951.4±75.0 °C(Predicted) |
density | 1.0 g/mL at 20 °C |
storage temp. | −20°C |
form | lyophilized powder |
pka | pK2: 4.00(-1);pK3: 6.48(-2) (25°C) |
CAS DataBase Reference | 56-65-5(CAS DataBase Reference) |
EPA Substance Registry System | Adenosine triphosphate (56-65-5) |
Safety Information |
Safety Statements | 22-24/25 |
WGK Germany | 3 |
Toxicity | dni-hmn:lym 10 mmol/L CNREA8 42,2092,82 |